Find the perfect fit for your kitchen tools.
Understanding product sizes is key to making the right choice β whether you’re buying cookware, storage containers, or tableware. Use this guide to compare dimensions and pick what suits your needs best.
| Size (Diameter) | Ideal For |
|---|---|
| 16β18 cm | Sauces, small portions |
| 20β22 cm | Side dishes, small meals |
| 24β26 cm | Stir-fry, medium meals |
| 28β30 cm | Family-sized cooking, large meals |
| Volume | Best Use |
|---|---|
| 250β500 ml | Sauces, spices, baby food |
| 750 ml β 1.5 L | Leftovers, meal prep portions |
| 2 β 3 L | Fruits, salads, cut vegetables |
| 4 L and above | Bulk storage (rice, flour, etc.) |
| Knife Type | Blade Length | Usage |
|---|---|---|
| Paring Knife | 8β10 cm | Peeling, small cutting tasks |
| Utility Knife | 12β15 cm | General use |
| Chefβs Knife | 18β20 cm | Chopping, dicing, slicing |
| Bread Knife | 20β25 cm | Slicing bread, pastries |
| Capacity | Suitable For |
|---|---|
| 150β200 ml | Espresso, small tea |
| 250β300 ml | Standard coffee, juice glass |
| 400β500 ml | Latte, iced drinks, smoothies |
| 600 ml and above | Large cold beverages, beer |
| Item | Standard Size | Best For |
|---|---|---|
| Small Plate | 16β18 cm | Appetizers, desserts |
| Dinner Plate | 25β28 cm | Main meals |
| Soup Bowl | 14β16 cm (deep) | Soups, stews |
| Salad Bowl | 20β24 cm | Salads, fruit |
Contact our support team anytime:
Email: [email protected]
Phone: (+01) 1234 8888
Address:101 E 129th St, East Chicago, IN 46312, United States
No products in the cart.
Buy $100.00 more to get FREESHIP